| Measure | DallasTexas, United States Remove Dallas | HoustonTexas, United States Remove Houston |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.8 | 6.3 |
| Connector Score | 8.2 | 7.9 |
| Safety | 5.2 | 2.5 |
| Affordability | 6.0 | 6.7 |
| Transportation | 10.0 | 10.0 |
| Car-free friendliness | 8.5 | 7.0 |
| Walkability | 8.6 | 5.7 |
| Things to do | 7.1 | 7.2 |
| Food & dining | 5.7 | 7.2 |
| Places to stay | 7.2 | 7.5 |
| Nature & outdoors | 3.5 | 2.0 |
| Scenic value | 4.0 | 3.0 |
| Family friendliness | 6.5 | 6.0 |
| Solo-traveler friendliness | 6.0 | 4.2 |
| Nightlife | 5.2 | 5.0 |
| Remote-work friendliness | 6.5 | 6.8 |
| Road-trip convenience | 7.5 | 7.5 |
| Train-trip convenience | 8.8 | 6.9 |
| Bus-trip convenience | 8.0 | 6.8 |
| Cost (per person per day, USD) | ||
| Budget | $148 | $150 |
| Mid-range | $230 | $243 |
| Luxury | $459 | $461 |
| Living there | ||
| Cost of living index (national = 100) | 105 | 98 |
| Typical 1-bedroom rent | $1,270 | $1,450 |
| Median home price | $449,000 | $280,000 |
| Population | 1.3M | 2.4M |
| Getting there | ||
| Accessible by | Drive Train Bus Airport EV charging | Drive Train Bus Airport EV charging |
| Car recommended | — | — |
| Travel time from Dallas | — | 3 h 45 min details |
| Character | ||
| Best for | Road trips, Car-free travel | Road trips, Car-free travel, Food lovers |
| Known for | Lakes & rivers, Museums & galleries, Historic sites, Live music, Family & kids | Museums & galleries, Historic sites, Food scene, Pro sports, Family & kids |
| When to go | Peak: Periods: State Fair, major conventions… | — |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
