| Measure | DallasTexas, United States Remove Dallas | LaredoTexas, United States Remove Laredo |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.8 | 6.8 |
| Connector Score | 8.2 | 6.2 |
| Safety | 5.2 | 7.0 |
| Affordability | 6.0 | 7.7 |
| Transportation | 10.0 | 8.5 |
| Car-free friendliness | 8.5 | 6.5 |
| Walkability | 8.6 | 8.1 |
| Things to do | 7.1 | 6.3 |
| Food & dining | 5.7 | 5.9 |
| Places to stay | 7.2 | 6.2 |
| Nature & outdoors | 3.5 | 5.5 |
| Scenic value | 4.0 | 5.0 |
| Family friendliness | 6.5 | 7.4 |
| Solo-traveler friendliness | 6.0 | 6.4 |
| Nightlife | 5.2 | 3.9 |
| Remote-work friendliness | 6.5 | 6.1 |
| Road-trip convenience | 7.5 | 5.6 |
| Train-trip convenience | 8.8 | 1.0 |
| Bus-trip convenience | 8.0 | 6.9 |
| Cost (per person per day, USD) | ||
| Budget | $148 | $108 |
| Mid-range | $230 | $155 |
| Luxury | $459 | $251 |
| Living there | ||
| Cost of living index (national = 100) | 105 | 88 |
| Typical 1-bedroom rent | $1,270 | $925 |
| Median home price | $449,000 | $193,500 |
| Population | 1.3M | 270K |
| Getting there | ||
| Accessible by | Drive Train Bus Airport EV charging | Drive Bus Airport |
| Car recommended | — | — |
| Travel time from Dallas | — | 9 h 24 min details |
| Character | ||
| Best for | Road trips, Car-free travel | — |
| Known for | Lakes & rivers, Museums & galleries, Historic sites, Live music, Family & kids | National & state parks, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Shopping, Family & kids |
| When to go | Peak: Periods: State Fair, major conventions… | Peak: Demand during the Washington's Birthday… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
