| Measure | DallasTexas, United States Remove Dallas | IrvingTexas, United States Remove Irving |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.8 | 6.7 |
| Connector Score | 8.2 | 8.9 |
| Safety | 5.2 | 7.8 |
| Affordability | 6.0 | 6.2 |
| Transportation | 10.0 | 10.0 |
| Car-free friendliness | 8.5 | 7.0 |
| Walkability | 8.6 | 5.2 |
| Things to do | 7.1 | 6.6 |
| Food & dining | 5.7 | 6.1 |
| Places to stay | 7.2 | 6.4 |
| Nature & outdoors | 3.5 | 3.5 |
| Scenic value | 4.0 | 4.8 |
| Family friendliness | 6.5 | 5.1 |
| Solo-traveler friendliness | 6.0 | 5.7 |
| Nightlife | 5.2 | 5.0 |
| Remote-work friendliness | 6.5 | 6.0 |
| Road-trip convenience | 7.5 | 6.5 |
| Train-trip convenience | 8.8 | 7.8 |
| Bus-trip convenience | 8.0 | 7.3 |
| Cost (per person per day, USD) | ||
| Budget | $148 | $135 |
| Mid-range | $230 | $208 |
| Luxury | $459 | $396 |
| Living there | ||
| Cost of living index (national = 100) | 105 | 103 |
| Typical 1-bedroom rent | $1,270 | $1,400 |
| Median home price | $449,000 | $339,000 |
| Population | 1.3M | 257K |
| Getting there | ||
| Accessible by | Drive Train Bus Airport EV charging | Drive Train Bus Airport |
| Car recommended | — | — |
| Travel time from Dallas | — | 20 min details |
| Character | ||
| Best for | Road trips, Car-free travel | Car-free travel |
| Known for | Lakes & rivers, Museums & galleries, Historic sites, Live music, Family & kids | Lakes & rivers, Museums & galleries, Historic sites, Food scene, Live music, Pro sports, Shopping |
| When to go | Peak: Periods: State Fair, major conventions… | Peak: Periods are major DFW events, conventio… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
