| Measure | DenverColorado, United States Remove Denver | AuroraColorado, United States Remove Aurora |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.6 | 6.1 |
| Connector Score | 8.1 | 7.7 |
| Safety | 3.2 | 2.9 |
| Affordability | 5.2 | 3.8 |
| Transportation | 10.0 | 8.0 |
| Car-free friendliness | 8.5 | 5.0 |
| Walkability | 7.9 | 5.8 |
| Things to do | 6.6 | 6.0 |
| Food & dining | 5.4 | 6.3 |
| Places to stay | 6.9 | 6.6 |
| Nature & outdoors | 6.0 | 7.5 |
| Scenic value | 7.0 | 7.0 |
| Family friendliness | 4.6 | 5.1 |
| Solo-traveler friendliness | 5.3 | 4.1 |
| Nightlife | 4.0 | 4.2 |
| Remote-work friendliness | 6.1 | 6.2 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 7.5 | 1.0 |
| Bus-trip convenience | 6.9 | 6.2 |
| Cost (per person per day, USD) | ||
| Budget | $180 | $140 |
| Mid-range | $295 | $213 |
| Luxury | $551 | $371 |
| Living there | ||
| Cost of living index (national = 100) | 113 | 127 |
| Typical 1-bedroom rent | $1,850 | $1,550 |
| Median home price | $580,000 | $463,000 |
| Population | 741K | 410K |
| Getting there | ||
| Accessible by | Drive Train Bus Airport | Drive Bus Airport |
| Car recommended | — | — |
| Travel time from Denver | — | 29 min details |
| Character | ||
| Best for | Car-free travel | Outdoors, Beaches |
| Known for | Mountains & hiking, National & state parks, Museums & galleries, Pro sports, Shopping | Beaches, Mountains & hiking, National & state parks, Museums & galleries, Historic sites, Food scene |
| When to go | — | Peak: Summer and ski season for Denver |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
