| Measure | MilwaukeeWisconsin, United States Remove Milwaukee | ChicagoIllinois, United States Remove Chicago |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.4 | 6.5 |
| Connector Score | 8.4 | 8.2 |
| Safety | 1.5 | 4.5 |
| Affordability | 7.1 | 5.7 |
| Transportation | 10.0 | 10.0 |
| Car-free friendliness | 7.0 | 7.0 |
| Walkability | 5.3 | 5.8 |
| Things to do | 7.2 | 6.9 |
| Food & dining | 6.8 | 6.0 |
| Places to stay | 6.5 | 7.5 |
| Nature & outdoors | 5.0 | 3.5 |
| Scenic value | 6.3 | 4.8 |
| Family friendliness | 6.3 | 4.4 |
| Solo-traveler friendliness | 3.9 | 4.7 |
| Nightlife | 5.7 | 4.5 |
| Remote-work friendliness | 6.3 | 7.2 |
| Road-trip convenience | 6.5 | 7.5 |
| Train-trip convenience | 7.8 | 7.8 |
| Bus-trip convenience | 7.3 | 7.3 |
| Cost (per person per day, USD) | ||
| Budget | $144 | $218 |
| Mid-range | $208 | $345 |
| Luxury | $365 | $665 |
| Living there | ||
| Cost of living index (national = 100) | 94 | 108 |
| Typical 1-bedroom rent | $1,400 | $2,100 |
| Median home price | $184,000 | $335,000 |
| Population | 562K | 2.7M |
| Getting there | ||
| Accessible by | Drive Train Bus Airport | Drive Train Bus Airport EV charging |
| Car recommended | — | — |
| Travel time from Milwaukee | — | 1 h 40 min details |
| Character | ||
| Best for | Car-free travel, Beaches | Road trips, Car-free travel |
| Known for | Beaches, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Wineries & breweries, Live music, Shopping, Family & kids | Lakes & rivers, Museums & galleries, Pro sports |
| When to go | Peak: In summer during Summerfest, State Fair… | — |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
