| Measure | TulsaOklahoma, United States Remove Tulsa | LawtonOklahoma, United States Remove Lawton |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.1 | 6.0 |
| Connector Score | 7.1 | 6.4 |
| Safety | 2.9 | 7.0 |
| Affordability | 7.6 | 8.0 |
| Transportation | 8.5 | 5.0 |
| Car-free friendliness | 6.5 | 2.5 |
| Walkability | 8.2 | 4.1 |
| Things to do | 6.2 | 6.0 |
| Food & dining | 4.9 | 4.6 |
| Places to stay | 6.4 | 6.5 |
| Nature & outdoors | 3.5 | 6.0 |
| Scenic value | 4.8 | 6.8 |
| Family friendliness | 6.1 | 4.9 |
| Solo-traveler friendliness | 5.1 | 5.3 |
| Nightlife | 3.6 | 3.9 |
| Remote-work friendliness | 6.3 | 6.0 |
| Road-trip convenience | 6.5 | 6.8 |
| Train-trip convenience | 1.0 | 1.0 |
| Bus-trip convenience | 7.5 | 1.5 |
| Cost (per person per day, USD) | ||
| Budget | $109 | $87 |
| Mid-range | $168 | $127 |
| Luxury | $307 | $209 |
| Living there | ||
| Cost of living index (national = 100) | 89 | 85 |
| Typical 1-bedroom rent | $1,000 | $850 |
| Population | 416K | 91K |
| Getting there | ||
| Accessible by | Drive Bus Airport | Drive Airport Camping |
| Car recommended | — | — |
| Travel time from Tulsa | — | 4 h 7 min details |
| Character | ||
| Best for | — | History, Budget stays |
| Known for | Lakes & rivers, Museums & galleries, Historic sites, Family & kids | Mountains & hiking, Lakes & rivers, Museums & galleries, Historic sites, Live music, Shopping |
| When to go | Peak: During Oktoberfest, State Fair and coll… | — |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
