| Measure | NewarkNew Jersey, United States Remove Newark |
|---|---|
| Scores (out of 10) | |
| Overall score | 6.4 |
| Connector Score | 8.4 |
| Safety | 5.2 |
| Affordability | 3.6 |
| Transportation | 10.0 |
| Car-free friendliness | 8.5 |
| Walkability | 8.2 |
| Things to do | 6.2 |
| Food & dining | 6.2 |
| Places to stay | 6.5 |
| Nature & outdoors | 3.5 |
| Scenic value | 4.8 |
| Family friendliness | 4.5 |
| Solo-traveler friendliness | 5.8 |
| Nightlife | 5.1 |
| Remote-work friendliness | 6.0 |
| Road-trip convenience | 6.5 |
| Train-trip convenience | 8.8 |
| Bus-trip convenience | 7.8 |
| Cost (per person per day, USD) | |
| Budget | $133 |
| Mid-range | $215 |
| Luxury | $360 |
| Living there | |
| Cost of living index (national = 100) | 129 |
| Typical 1-bedroom rent | $2,100 |
| Median home price | $373,700 |
| Population | 324K |
| Getting there | |
| Accessible by | Drive Train Bus Airport |
| Car recommended | — |
| Character | |
| Best for | Car-free travel |
| Known for | Lakes & rivers, Museums & galleries, Food scene, Live music |
| When to go | Peak: Fall and spring event seasons, big conc… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
