| Measure | RiversideCalifornia, United States Remove Riverside | Huntington BeachCalifornia, United States Remove Huntington Beach |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.5 | 5.9 |
| Connector Score | 8.8 | 7.8 |
| Safety | 7.4 | 8.3 |
| Affordability | 2.9 | 1.0 |
| Transportation | 10.0 | 5.5 |
| Car-free friendliness | 8.5 | 4.0 |
| Walkability | 8.2 | 6.9 |
| Things to do | 6.1 | 6.1 |
| Food & dining | 5.0 | 6.0 |
| Places to stay | 6.5 | 6.2 |
| Nature & outdoors | 4.0 | 5.0 |
| Scenic value | 5.8 | 6.3 |
| Family friendliness | 5.0 | 5.7 |
| Solo-traveler friendliness | 6.4 | 6.7 |
| Nightlife | 4.6 | 3.9 |
| Remote-work friendliness | 5.4 | 4.8 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 8.8 | 1.0 |
| Bus-trip convenience | 8.0 | 1.5 |
| Cost (per person per day, USD) | ||
| Budget | $50 | $180 |
| Mid-range | $83 | $263 |
| Luxury | $175 | $471 |
| Living there | ||
| Cost of living index (national = 100) | 138 | 183 |
| Typical 1-bedroom rent | $2,000 | $2,800 |
| Population | 323K | 191K |
| Getting there | ||
| Accessible by | Drive Train Bus Airport | Drive Airport |
| Car recommended | — | — |
| Travel time from Riverside | — | 57 min details |
| Character | ||
| Best for | Car-free travel, History | Beaches |
| Known for | Mountains & hiking, Museums & galleries, Historic sites, Live music | Beaches, Lakes & rivers, Museums & galleries, Food scene, Shopping |
| When to go | Peak: Around holiday Festival of Lights and s… | Peak: June to early September and US Open of… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
