| Measure | PlanoTexas, United States Remove Plano | LaredoTexas, United States Remove Laredo |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.4 | 6.8 |
| Connector Score | 7.8 | 6.2 |
| Safety | 9.0 | 7.0 |
| Affordability | 5.5 | 7.7 |
| Transportation | 6.5 | 8.5 |
| Car-free friendliness | 6.0 | 6.5 |
| Walkability | 8.2 | 8.1 |
| Things to do | 5.7 | 6.3 |
| Food & dining | 6.2 | 5.9 |
| Places to stay | 6.4 | 6.2 |
| Nature & outdoors | 2.0 | 5.5 |
| Scenic value | 4.3 | 5.0 |
| Family friendliness | 7.3 | 7.4 |
| Solo-traveler friendliness | 6.8 | 6.4 |
| Nightlife | 5.1 | 3.9 |
| Remote-work friendliness | 5.4 | 6.1 |
| Road-trip convenience | 6.5 | 5.6 |
| Train-trip convenience | 1.0 | 1.0 |
| Bus-trip convenience | 8.0 | 6.9 |
| Cost (per person per day, USD) | ||
| Budget | $164 | $108 |
| Mid-range | $228 | $155 |
| Luxury | $377 | $251 |
| Living there | ||
| Cost of living index (national = 100) | 110 | 88 |
| Typical 1-bedroom rent | $1,600 | $925 |
| Median home price | $465,900 | $193,500 |
| Population | 293K | 270K |
| Getting there | ||
| Accessible by | Drive Bus | Drive Bus Airport |
| Car recommended | — | — |
| Travel time from Plano | — | 9 h 51 min details |
| Character | ||
| Best for | History | — |
| Known for | Museums & galleries, Historic sites, Food scene, Live music, Shopping, Family & kids | National & state parks, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Shopping, Family & kids |
| When to go | — | Peak: Demand during the Washington's Birthday… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
