| Measure | PlanoTexas, United States Remove Plano | Hot SpringsArkansas, United States Remove Hot Springs |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.4 | 5.7 |
| Connector Score | 7.8 | 5.8 |
| Safety | 9.0 | 3.7 |
| Affordability | 5.5 | 7.5 |
| Transportation | 6.5 | 8.0 |
| Car-free friendliness | 6.0 | 5.0 |
| Walkability | 8.2 | 4.1 |
| Things to do | 5.7 | 5.4 |
| Food & dining | 6.2 | 4.2 |
| Places to stay | 6.4 | 5.2 |
| Nature & outdoors | 2.0 | 7.5 |
| Scenic value | 4.3 | 7.3 |
| Family friendliness | 7.3 | 6.2 |
| Solo-traveler friendliness | 6.8 | 4.7 |
| Nightlife | 5.1 | 6.6 |
| Remote-work friendliness | 5.4 | 5.4 |
| Road-trip convenience | 6.5 | 5.6 |
| Train-trip convenience | 1.0 | 1.0 |
| Bus-trip convenience | 8.0 | 6.8 |
| Cost (per person per day, USD) | ||
| Budget | $164 | $45 |
| Mid-range | $228 | $80 |
| Luxury | $377 | $143 |
| Living there | ||
| Cost of living index (national = 100) | 110 | 90 |
| Typical 1-bedroom rent | $1,600 | $900 |
| Median home price | $465,900 | $165,500 |
| Population | 293K | 38K |
| Getting there | ||
| Accessible by | Drive Bus | Drive Bus Airport |
| Car recommended | — | — |
| Travel time from Plano | — | 5 h 30 min details |
| Character | ||
| Best for | History | Outdoors |
| Known for | Museums & galleries, Historic sites, Food scene, Live music, Shopping, Family & kids | Mountains & hiking, National & state parks, Lakes & rivers, Museums & galleries, Theme & amusement parks, Nightlife, Live music |
| When to go | — | Peak: During Oaklawn meet, spring and fall we… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
