| Measure | MadisonWisconsin, United States Remove Madison | Terre HauteIndiana, United States Remove Terre Haute |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.6 | 6.0 |
| Connector Score | 9.0 | 7.7 |
| Safety | 8.0 | 5.0 |
| Affordability | 6.1 | 8.0 |
| Transportation | 10.0 | 7.0 |
| Car-free friendliness | 7.0 | 5.0 |
| Walkability | 5.6 | 7.4 |
| Things to do | 6.1 | 5.8 |
| Food & dining | 5.1 | 4.3 |
| Places to stay | 6.2 | 5.4 |
| Nature & outdoors | 3.5 | 3.5 |
| Scenic value | 4.8 | 4.8 |
| Family friendliness | 6.6 | 6.5 |
| Solo-traveler friendliness | 5.6 | 5.7 |
| Nightlife | 3.4 | 2.7 |
| Remote-work friendliness | 6.5 | 6.3 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 7.8 | 1.0 |
| Bus-trip convenience | 7.1 | 7.3 |
| Cost (per person per day, USD) | ||
| Budget | $135 | $88 |
| Mid-range | $210 | $132 |
| Luxury | $360 | $210 |
| Living there | ||
| Cost of living index (national = 100) | 104 | 85 |
| Typical 1-bedroom rent | $1,470 | $850 |
| Population | 286K | 59K |
| Getting there | ||
| Accessible by | Drive Train Bus Airport | Drive Bus Airport |
| Car recommended | — | — |
| Travel time from Madison | — | 6 h 23 min details |
| Character | ||
| Best for | Car-free travel | Budget stays |
| Known for | Lakes & rivers, Historic sites, Shopping, Family & kids | Lakes & rivers, Museums & galleries, Historic sites, Pro sports, Shopping, Family & kids |
| When to go | Peak: UW graduation and football home weekend… | — |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
