| Measure | ChandlerArizona, United States Remove Chandler | GilbertArizona, United States Remove Gilbert |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.8 | 6.2 |
| Connector Score | 8.0 | 7.8 |
| Safety | 9.2 | 9.2 |
| Affordability | 5.5 | 5.2 |
| Transportation | 8.5 | 8.0 |
| Car-free friendliness | 6.5 | 5.0 |
| Walkability | 8.2 | 5.2 |
| Things to do | 5.6 | 5.5 |
| Food & dining | 6.1 | 6.2 |
| Places to stay | 6.4 | 6.4 |
| Nature & outdoors | 3.5 | 2.0 |
| Scenic value | 5.3 | 4.3 |
| Family friendliness | 5.3 | 6.8 |
| Solo-traveler friendliness | 6.9 | 5.9 |
| Nightlife | 5.1 | 5.1 |
| Remote-work friendliness | 5.9 | 5.8 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 1.0 | 1.0 |
| Bus-trip convenience | 7.8 | 7.1 |
| Cost (per person per day, USD) | ||
| Budget | $150 | $150 |
| Mid-range | $220 | $223 |
| Luxury | $403 | $422 |
| Living there | ||
| Cost of living index (national = 100) | 110 | 113 |
| Typical 1-bedroom rent | $1,625 | $1,700 |
| Median home price | $507,800 | $595,000 |
| Population | 279K | 287K |
| Getting there | ||
| Accessible by | Drive Bus Airport | Drive Bus Airport |
| Car recommended | — | — |
| Travel time from Chandler | — | 9 min details |
| Character | ||
| Best for | History | History |
| Known for | Lakes & rivers, Museums & galleries, Historic sites, Food scene, Live music | Historic sites, Food scene, Live music, Shopping, Family & kids |
| When to go | Peak: Winter to spring | Peak: Jan to Apr, rates lowest in July and Au… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
