| Measure | LaredoTexas, United States Remove Laredo | HoustonTexas, United States Remove Houston |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.8 | 6.3 |
| Connector Score | 6.2 | 7.9 |
| Safety | 7.0 | 2.5 |
| Affordability | 7.7 | 6.7 |
| Transportation | 8.5 | 10.0 |
| Car-free friendliness | 6.5 | 7.0 |
| Walkability | 8.1 | 5.7 |
| Things to do | 6.3 | 7.2 |
| Food & dining | 5.9 | 7.2 |
| Places to stay | 6.2 | 7.5 |
| Nature & outdoors | 5.5 | 2.0 |
| Scenic value | 5.0 | 3.0 |
| Family friendliness | 7.4 | 6.0 |
| Solo-traveler friendliness | 6.4 | 4.2 |
| Nightlife | 3.9 | 5.0 |
| Remote-work friendliness | 6.1 | 6.8 |
| Road-trip convenience | 5.6 | 7.5 |
| Train-trip convenience | 1.0 | 6.9 |
| Bus-trip convenience | 6.9 | 6.8 |
| Cost (per person per day, USD) | ||
| Budget | $108 | $150 |
| Mid-range | $155 | $243 |
| Luxury | $251 | $461 |
| Living there | ||
| Cost of living index (national = 100) | 88 | 98 |
| Typical 1-bedroom rent | $925 | $1,450 |
| Median home price | $193,500 | $280,000 |
| Population | 270K | 2.4M |
| Getting there | ||
| Accessible by | Drive Bus Airport | Drive Train Bus Airport EV charging |
| Car recommended | — | — |
| Travel time from Laredo | — | 6 h 57 min details |
| Character | ||
| Best for | — | Road trips, Car-free travel, Food lovers |
| Known for | National & state parks, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Shopping, Family & kids | Museums & galleries, Historic sites, Food scene, Pro sports, Family & kids |
| When to go | Peak: Demand during the Washington's Birthday… | — |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
