| Measure | LaredoTexas, United States Remove Laredo | DallasTexas, United States Remove Dallas |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.8 | 6.8 |
| Connector Score | 6.2 | 8.2 |
| Safety | 7.0 | 5.2 |
| Affordability | 7.7 | 6.0 |
| Transportation | 8.5 | 10.0 |
| Car-free friendliness | 6.5 | 8.5 |
| Walkability | 8.1 | 8.6 |
| Things to do | 6.3 | 7.1 |
| Food & dining | 5.9 | 5.7 |
| Places to stay | 6.2 | 7.2 |
| Nature & outdoors | 5.5 | 3.5 |
| Scenic value | 5.0 | 4.0 |
| Family friendliness | 7.4 | 6.5 |
| Solo-traveler friendliness | 6.4 | 6.0 |
| Nightlife | 3.9 | 5.2 |
| Remote-work friendliness | 6.1 | 6.5 |
| Road-trip convenience | 5.6 | 7.5 |
| Train-trip convenience | 1.0 | 8.8 |
| Bus-trip convenience | 6.9 | 8.0 |
| Cost (per person per day, USD) | ||
| Budget | $108 | $148 |
| Mid-range | $155 | $230 |
| Luxury | $251 | $459 |
| Living there | ||
| Cost of living index (national = 100) | 88 | 105 |
| Typical 1-bedroom rent | $925 | $1,270 |
| Median home price | $193,500 | $449,000 |
| Population | 270K | 1.3M |
| Getting there | ||
| Accessible by | Drive Bus Airport | Drive Train Bus Airport EV charging |
| Car recommended | — | — |
| Travel time from Laredo | — | 9 h 24 min details |
| Character | ||
| Best for | — | Road trips, Car-free travel |
| Known for | National & state parks, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Shopping, Family & kids | Lakes & rivers, Museums & galleries, Historic sites, Live music, Family & kids |
| When to go | Peak: Demand during the Washington's Birthday… | Peak: Periods: State Fair, major conventions… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
