| Measure | LaredoTexas, United States Remove Laredo | AustinTexas, United States Remove Austin |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.8 | 6.9 |
| Connector Score | 6.2 | 8.8 |
| Safety | 7.0 | 7.0 |
| Affordability | 7.7 | 6.0 |
| Transportation | 8.5 | 10.0 |
| Car-free friendliness | 6.5 | 7.0 |
| Walkability | 8.1 | 5.4 |
| Things to do | 6.3 | 7.1 |
| Food & dining | 5.9 | 5.8 |
| Places to stay | 6.2 | 6.8 |
| Nature & outdoors | 5.5 | 5.5 |
| Scenic value | 5.0 | 5.5 |
| Family friendliness | 7.4 | 4.9 |
| Solo-traveler friendliness | 6.4 | 6.0 |
| Nightlife | 3.9 | 7.9 |
| Remote-work friendliness | 6.1 | 6.2 |
| Road-trip convenience | 5.6 | 7.5 |
| Train-trip convenience | 1.0 | 7.7 |
| Bus-trip convenience | 6.9 | 7.3 |
| Cost (per person per day, USD) | ||
| Budget | $108 | $150 |
| Mid-range | $155 | $253 |
| Luxury | $251 | $497 |
| Living there | ||
| Cost of living index (national = 100) | 88 | 105 |
| Typical 1-bedroom rent | $925 | $1,600 |
| Median home price | $193,500 | $525,000 |
| Population | 270K | 1.0M |
| Getting there | ||
| Accessible by | Drive Bus Airport | Drive Train Bus Airport EV charging |
| Car recommended | — | — |
| Travel time from Laredo | — | 5 h 8 min details |
| Character | ||
| Best for | — | Road trips, Car-free travel, Nightlife |
| Known for | National & state parks, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Shopping, Family & kids | Mountains & hiking, Lakes & rivers, Museums & galleries, Historic sites, Nightlife, Live music, Shopping |
| When to go | Peak: Demand during the Washington's Birthday… | Peak: SXSW, ACL and F1 when rates can double… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
