| Measure | LaredoTexas, United States Remove Laredo | GarlandTexas, United States Remove Garland |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.8 | 6.5 |
| Connector Score | 6.2 | 8.5 |
| Safety | 7.0 | 8.2 |
| Affordability | 7.7 | 6.5 |
| Transportation | 8.5 | 8.5 |
| Car-free friendliness | 6.5 | 6.0 |
| Walkability | 8.1 | 5.2 |
| Things to do | 6.3 | 5.9 |
| Food & dining | 5.9 | 6.1 |
| Places to stay | 6.2 | 6.3 |
| Nature & outdoors | 5.5 | 3.5 |
| Scenic value | 5.0 | 4.5 |
| Family friendliness | 7.4 | 6.6 |
| Solo-traveler friendliness | 6.4 | 5.7 |
| Nightlife | 3.9 | 5.0 |
| Remote-work friendliness | 6.1 | 6.0 |
| Road-trip convenience | 5.6 | 6.5 |
| Train-trip convenience | 1.0 | 7.8 |
| Bus-trip convenience | 6.9 | 1.5 |
| Cost (per person per day, USD) | ||
| Budget | $108 | $99 |
| Mid-range | $155 | $149 |
| Luxury | $251 | $263 |
| Living there | ||
| Cost of living index (national = 100) | 88 | 100 |
| Typical 1-bedroom rent | $925 | $1,300 |
| Median home price | $193,500 | $299,750 |
| Population | 270K | 250K |
| Getting there | ||
| Accessible by | Drive Bus Airport | Drive Train Airport |
| Car recommended | — | — |
| Travel time from Laredo | — | 9 h 41 min details |
| Character | ||
| Best for | — | History |
| Known for | National & state parks, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Shopping, Family & kids | Lakes & rivers, Museums & galleries, Historic sites, Theme & amusement parks, Food scene, Live music, Shopping |
| When to go | Peak: Demand during the Washington's Birthday… | Peak: Spring and fall |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
