| Measure | LaredoTexas, United States Remove Laredo | BrownsvilleTexas, United States Remove Brownsville |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.8 | 6.2 |
| Connector Score | 6.2 | 5.6 |
| Safety | 7.0 | 8.1 |
| Affordability | 7.7 | 8.0 |
| Transportation | 8.5 | 6.5 |
| Car-free friendliness | 6.5 | 3.5 |
| Walkability | 8.1 | 4.2 |
| Things to do | 6.3 | 6.5 |
| Food & dining | 5.9 | 5.7 |
| Places to stay | 6.2 | 6.0 |
| Nature & outdoors | 5.5 | 5.5 |
| Scenic value | 5.0 | 6.0 |
| Family friendliness | 7.4 | 8.1 |
| Solo-traveler friendliness | 6.4 | 5.7 |
| Nightlife | 3.9 | 3.7 |
| Remote-work friendliness | 6.1 | 6.1 |
| Road-trip convenience | 5.6 | 5.4 |
| Train-trip convenience | 1.0 | 1.0 |
| Bus-trip convenience | 6.9 | 5.1 |
| Cost (per person per day, USD) | ||
| Budget | $108 | $87 |
| Mid-range | $155 | $135 |
| Luxury | $251 | $230 |
| Living there | ||
| Cost of living index (national = 100) | 88 | 85 |
| Typical 1-bedroom rent | $925 | $850 |
| Population | 270K | 193K |
| Getting there | ||
| Accessible by | Drive Bus Airport | Drive Bus Airport |
| Car recommended | — | — |
| Travel time from Laredo | — | 3 h 56 min details |
| Character | ||
| Best for | — | Families, Beaches, History |
| Known for | National & state parks, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Shopping, Family & kids | Beaches, National & state parks, Museums & galleries, Historic sites, Food scene, Shopping, Family & kids |
| When to go | Peak: Demand during the Washington's Birthday… | Peak: Roughly February to March and SpaceX la… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
