| Measure | LaredoTexas, United States Remove Laredo | BeaumontTexas, United States Remove Beaumont |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.8 | 6.2 |
| Connector Score | 6.2 | 8.5 |
| Safety | 7.0 | — |
| Affordability | 7.7 | 7.5 |
| Transportation | 8.5 | 8.5 |
| Car-free friendliness | 6.5 | 5.5 |
| Walkability | 8.1 | 4.1 |
| Things to do | 6.3 | 6.0 |
| Food & dining | 5.9 | 5.5 |
| Places to stay | 6.2 | 5.7 |
| Nature & outdoors | 5.5 | 3.5 |
| Scenic value | 5.0 | 4.8 |
| Family friendliness | 7.4 | 4.7 |
| Solo-traveler friendliness | 6.4 | 5.0 |
| Nightlife | 3.9 | 4.5 |
| Remote-work friendliness | 6.1 | 5.8 |
| Road-trip convenience | 5.6 | 6.5 |
| Train-trip convenience | 1.0 | 6.1 |
| Bus-trip convenience | 6.9 | 6.3 |
| Cost (per person per day, USD) | ||
| Budget | $108 | $88 |
| Mid-range | $155 | $132 |
| Luxury | $251 | $215 |
| Living there | ||
| Cost of living index (national = 100) | 88 | 90 |
| Typical 1-bedroom rent | $925 | $925 |
| Median home price | $193,500 | $166,400 |
| Population | 270K | 113K |
| Getting there | ||
| Accessible by | Drive Bus Airport | Drive Train Bus Airport |
| Car recommended | — | — |
| Travel time from Laredo | — | 8 h 45 min details |
| Character | ||
| Best for | — | — |
| Known for | National & state parks, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Shopping, Family & kids | Lakes & rivers, Museums & galleries, Historic sites, Food scene, Live music, Shopping |
| When to go | Peak: Demand during the Washington's Birthday… | Peak: Fall and spring |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
