| Measure | GlendaleArizona, United States Remove Glendale | SedonaArizona, United States Remove Sedona |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.6 | 4.9 |
| Connector Score | 8.3 | 7.4 |
| Safety | 6.0 | 7.5 |
| Affordability | 6.2 | 3.7 |
| Transportation | 8.5 | 5.0 |
| Car-free friendliness | 6.5 | 2.5 |
| Walkability | 8.2 | 3.0 |
| Things to do | 6.5 | 4.1 |
| Food & dining | 4.9 | 3.0 |
| Places to stay | 6.4 | 4.5 |
| Nature & outdoors | 4.0 | 6.0 |
| Scenic value | 5.8 | 5.5 |
| Family friendliness | 4.7 | 5.5 |
| Solo-traveler friendliness | 6.1 | 5.1 |
| Nightlife | 4.5 | 2.0 |
| Remote-work friendliness | 6.0 | 4.2 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 1.0 | 1.0 |
| Bus-trip convenience | 8.0 | 1.5 |
| Cost (per person per day, USD) | ||
| Budget | $115 | $160 |
| Mid-range | $178 | $283 |
| Luxury | $324 | $510 |
| Living there | ||
| Cost of living index (national = 100) | 103 | 128 |
| Typical 1-bedroom rent | $1,400 | $1,950 |
| Median home price | $434,000 | $899,296 |
| Population | 261K | 9,619 |
| Getting there | ||
| Accessible by | Drive Bus Airport | Drive Airport |
| Car recommended | — | — |
| Travel time from Glendale | — | 2 h 15 min details |
| Character | ||
| Best for | History | — |
| Known for | Mountains & hiking, Museums & galleries, Historic sites, Live music, Pro sports, Shopping | Mountains & hiking, National & state parks, Museums & galleries, Shopping |
| When to go | Peak: January to April | Peak: Seasons are March-May and September-Oct… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
