| Measure | IrvingTexas, United States Remove Irving | Oklahoma CityOklahoma, United States Remove Oklahoma City |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.7 | 6.4 |
| Connector Score | 8.9 | 7.1 |
| Safety | 7.8 | 4.5 |
| Affordability | 6.2 | 8.0 |
| Transportation | 10.0 | 10.0 |
| Car-free friendliness | 7.0 | 8.5 |
| Walkability | 5.2 | 8.3 |
| Things to do | 6.6 | 6.1 |
| Food & dining | 6.1 | 5.1 |
| Places to stay | 6.4 | 6.6 |
| Nature & outdoors | 3.5 | 2.0 |
| Scenic value | 4.8 | 3.0 |
| Family friendliness | 5.1 | 6.4 |
| Solo-traveler friendliness | 5.7 | 5.6 |
| Nightlife | 5.0 | 3.8 |
| Remote-work friendliness | 6.0 | 6.5 |
| Road-trip convenience | 6.5 | 6.2 |
| Train-trip convenience | 7.8 | 7.5 |
| Bus-trip convenience | 7.3 | 6.6 |
| Cost (per person per day, USD) | ||
| Budget | $135 | $115 |
| Mid-range | $208 | $180 |
| Luxury | $396 | $312 |
| Living there | ||
| Cost of living index (national = 100) | 103 | 85 |
| Typical 1-bedroom rent | $1,400 | $941 |
| Median home price | $339,000 | $275,000 |
| Population | 257K | 720K |
| Getting there | ||
| Accessible by | Drive Train Bus Airport | Drive Train Bus Airport |
| Car recommended | — | — |
| Travel time from Irving | — | 4 h 24 min details |
| Character | ||
| Best for | Car-free travel | Car-free travel, Budget stays |
| Known for | Lakes & rivers, Museums & galleries, Historic sites, Food scene, Live music, Pro sports, Shopping | Museums & galleries, Historic sites, Family & kids |
| When to go | Peak: Periods are major DFW events, conventio… | Peak: June, Sept and Thunder game nights |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
