| Measure | IrvingTexas, United States Remove Irving | PearlandTexas, United States Remove Pearland |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.7 | 6.3 |
| Connector Score | 8.9 | 6.8 |
| Safety | 7.8 | 9.0 |
| Affordability | 6.2 | 5.7 |
| Transportation | 10.0 | 8.0 |
| Car-free friendliness | 7.0 | 5.0 |
| Walkability | 5.2 | 5.0 |
| Things to do | 6.6 | 5.7 |
| Food & dining | 6.1 | 5.8 |
| Places to stay | 6.4 | 6.0 |
| Nature & outdoors | 3.5 | 5.0 |
| Scenic value | 4.8 | 5.5 |
| Family friendliness | 5.1 | 7.8 |
| Solo-traveler friendliness | 5.7 | 5.8 |
| Nightlife | 5.0 | 4.8 |
| Remote-work friendliness | 6.0 | 5.6 |
| Road-trip convenience | 6.5 | 6.4 |
| Train-trip convenience | 7.8 | 1.0 |
| Bus-trip convenience | 7.3 | 6.5 |
| Cost (per person per day, USD) | ||
| Budget | $135 | $115 |
| Mid-range | $208 | $173 |
| Luxury | $396 | $307 |
| Living there | ||
| Cost of living index (national = 100) | 103 | 108 |
| Typical 1-bedroom rent | $1,400 | $1,600 |
| Median home price | $339,000 | $356,300 |
| Population | 257K | 130K |
| Getting there | ||
| Accessible by | Drive Train Bus Airport | Drive Bus Airport |
| Car recommended | — | — |
| Travel time from Irving | — | 5 h 48 min details |
| Character | ||
| Best for | Car-free travel | Families, Beaches |
| Known for | Lakes & rivers, Museums & galleries, Historic sites, Food scene, Live music, Pro sports, Shopping | Beaches, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Live music, Shopping, Family & kids |
| When to go | Peak: Periods are major DFW events, conventio… | Peak: Spring and fall (pleasant weather |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
