| Measure | GarlandTexas, United States Remove Garland | KilleenTexas, United States Remove Killeen |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.5 | 6.1 |
| Connector Score | 8.5 | 9.0 |
| Safety | 8.2 | 5.0 |
| Affordability | 6.5 | 7.4 |
| Transportation | 8.5 | 8.5 |
| Car-free friendliness | 6.0 | 5.5 |
| Walkability | 5.2 | 4.2 |
| Things to do | 5.9 | 5.5 |
| Food & dining | 6.1 | 5.6 |
| Places to stay | 6.3 | 5.9 |
| Nature & outdoors | 3.5 | 3.5 |
| Scenic value | 4.5 | 4.0 |
| Family friendliness | 6.6 | 4.5 |
| Solo-traveler friendliness | 5.7 | 4.6 |
| Nightlife | 5.0 | 3.7 |
| Remote-work friendliness | 6.0 | 5.9 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 7.8 | 7.0 |
| Bus-trip convenience | 1.5 | 6.5 |
| Cost (per person per day, USD) | ||
| Budget | $99 | $85 |
| Mid-range | $149 | $130 |
| Luxury | $263 | $214 |
| Living there | ||
| Cost of living index (national = 100) | 100 | 91 |
| Typical 1-bedroom rent | $1,300 | $1,125 |
| Median home price | $299,750 | $215,400 |
| Population | 250K | 162K |
| Getting there | ||
| Accessible by | Drive Train Airport | Drive Train Bus Airport |
| Car recommended | — | — |
| Travel time from Garland | — | 3 h 18 min details |
| Character | ||
| Best for | History | — |
| Known for | Lakes & rivers, Museums & galleries, Historic sites, Theme & amusement parks, Food scene, Live music, Shopping | Lakes & rivers, Museums & galleries, Historic sites, Food scene |
| When to go | Peak: Spring and fall | — |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
