| Measure | GarlandTexas, United States Remove Garland | Round RockTexas, United States Remove Round Rock |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.5 | 6.3 |
| Connector Score | 8.5 | 6.8 |
| Safety | 8.2 | 8.5 |
| Affordability | 6.5 | 5.5 |
| Transportation | 8.5 | 5.5 |
| Car-free friendliness | 6.0 | 4.0 |
| Walkability | 5.2 | 7.3 |
| Things to do | 5.9 | 6.1 |
| Food & dining | 6.1 | 5.6 |
| Places to stay | 6.3 | 6.2 |
| Nature & outdoors | 3.5 | 5.5 |
| Scenic value | 4.5 | 6.0 |
| Family friendliness | 6.6 | 8.2 |
| Solo-traveler friendliness | 5.7 | 6.8 |
| Nightlife | 5.0 | 4.3 |
| Remote-work friendliness | 6.0 | 6.0 |
| Road-trip convenience | 6.5 | 6.2 |
| Train-trip convenience | 7.8 | 1.0 |
| Bus-trip convenience | 1.5 | 1.5 |
| Cost (per person per day, USD) | ||
| Budget | $99 | $114 |
| Mid-range | $149 | $172 |
| Luxury | $263 | $319 |
| Living there | ||
| Cost of living index (national = 100) | 100 | 110 |
| Typical 1-bedroom rent | $1,300 | $1,450 |
| Median home price | $299,750 | $418,600 |
| Population | 250K | 141K |
| Getting there | ||
| Accessible by | Drive Train Airport | Drive Airport |
| Car recommended | — | — |
| Travel time from Garland | — | 4 h 11 min details |
| Character | ||
| Best for | History | Families, History |
| Known for | Lakes & rivers, Museums & galleries, Historic sites, Theme & amusement parks, Food scene, Live music, Shopping | Mountains & hiking, Lakes & rivers, Historic sites, Theme & amusement parks, Live music, Shopping, Family & kids |
| When to go | Peak: Spring and fall | Peak: Spring and fall weekends, baseball and… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
