| Measure | GarlandTexas, United States Remove Garland | Fort SmithArkansas, United States Remove Fort Smith |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.5 | 5.8 |
| Connector Score | 8.5 | 6.6 |
| Safety | 8.2 | 5.0 |
| Affordability | 6.5 | 8.0 |
| Transportation | 8.5 | 5.5 |
| Car-free friendliness | 6.0 | 4.0 |
| Walkability | 5.2 | 7.1 |
| Things to do | 5.9 | 5.9 |
| Food & dining | 6.1 | 5.4 |
| Places to stay | 6.3 | 5.6 |
| Nature & outdoors | 3.5 | 3.5 |
| Scenic value | 4.5 | 5.3 |
| Family friendliness | 6.6 | 4.5 |
| Solo-traveler friendliness | 5.7 | 5.7 |
| Nightlife | 5.0 | 4.4 |
| Remote-work friendliness | 6.0 | 5.8 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 7.8 | 1.0 |
| Bus-trip convenience | 1.5 | 1.5 |
| Cost (per person per day, USD) | ||
| Budget | $99 | $93 |
| Mid-range | $149 | $135 |
| Luxury | $263 | $223 |
| Living there | ||
| Cost of living index (national = 100) | 100 | 85 |
| Typical 1-bedroom rent | $1,300 | $800 |
| Median home price | $299,750 | $178,100 |
| Population | 250K | 91K |
| Getting there | ||
| Accessible by | Drive Train Airport | Drive Airport |
| Car recommended | — | — |
| Travel time from Garland | — | 5 h 3 min details |
| Character | ||
| Best for | History | History, Budget stays |
| Known for | Lakes & rivers, Museums & galleries, Historic sites, Theme & amusement parks, Food scene, Live music, Shopping | Lakes & rivers, Museums & galleries, Historic sites, Food scene, Live music, Shopping |
| When to go | Peak: Spring and fall | Peak: Spring and fall |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
