| Measure | Sioux FallsSouth Dakota, United States Remove Sioux Falls | OmahaNebraska, United States Remove Omaha |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.1 | 6.1 |
| Destination appeal | 5.0 | 6.0 |
| Connector Score | 5.6 | 7.5 |
| Safety | 5.3 | 7.0 |
| Affordability | 6.7 | 7.2 |
| Transportation | 8.0 | 10.0 |
| Car-free friendliness | 5.0 | 8.5 |
| Walkability | 4.5 | 7.7 |
| Things to do | 5.2 | 6.1 |
| Food & dining | 5.8 | 7.2 |
| Places to stay | 6.3 | 6.6 |
| Nature & outdoors | 4.0 | 2.0 |
| Scenic value | 4.0 | 3.8 |
| Family friendliness | 4.6 | 6.9 |
| Solo-traveler friendliness | 4.6 | 6.3 |
| Nightlife | 3.7 | 4.6 |
| Remote-work friendliness | 6.4 | 6.6 |
| Road-trip convenience | 5.4 | 6.0 |
| Train-trip convenience | 1.0 | 7.1 |
| Bus-trip convenience | 5.3 | 7.2 |
| Cost (per person per day, USD) | ||
| Budget | $98 | $135 |
| Mid-range | $150 | $195 |
| Luxury | $253 | $332 |
| Living there | ||
| Cost of living index (national = 100) | 98 | 93 |
| Typical 1-bedroom rent | $1,150 | $1,275 |
| Population | 214K | 489K |
| Getting there | ||
| Accessible by | Drive Bus Airport | Drive Train Bus Airport |
| Car recommended | — | — |
| Travel time from Sioux Falls | — | 2 h 45 min details |
| Character | ||
| Best for | — | Car-free travel, Food lovers |
| Known for | National & state parks | Museums & galleries, Food scene, Pro sports, Family & kids |
| When to go | Peak: Summer weekends, state tournaments and… | Peak: During the College World Series and Ber… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
