| Measure | YonkersNew York, United States Remove Yonkers | NorthamptonMassachusetts, United States Remove Northampton |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.4 | 6.0 |
| Connector Score | 8.6 | 8.1 |
| Safety | 7.6 | 6.5 |
| Affordability | 2.9 | 5.0 |
| Transportation | 8.5 | 7.0 |
| Car-free friendliness | 6.0 | 6.5 |
| Walkability | 5.1 | 6.8 |
| Things to do | 6.9 | 5.2 |
| Food & dining | 7.6 | 5.2 |
| Places to stay | 6.6 | 5.0 |
| Nature & outdoors | 3.5 | 5.5 |
| Scenic value | 4.8 | 5.5 |
| Family friendliness | 5.0 | 4.8 |
| Solo-traveler friendliness | 6.2 | 6.0 |
| Nightlife | 8.0 | 4.0 |
| Remote-work friendliness | 5.6 | 4.5 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 7.8 | 8.0 |
| Bus-trip convenience | 1.5 | 7.3 |
| Cost (per person per day, USD) | ||
| Budget | $145 | $68 |
| Mid-range | $213 | $108 |
| Luxury | $357 | $183 |
| Living there | ||
| Cost of living index (national = 100) | 138 | 115 |
| Typical 1-bedroom rent | $2,100 | $1,488 |
| Population | 213K | 30K |
| Getting there | ||
| Accessible by | Drive Train Airport | Drive Train Bus |
| Car recommended | — | — |
| Travel time from Yonkers | — | 2 h 45 min details |
| Character | ||
| Best for | Food lovers, Nightlife | — |
| Known for | Lakes & rivers, Museums & galleries, Historic sites, Food scene, Nightlife, Live music, Shopping | Mountains & hiking, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Live music |
| When to go | Peak: Late spring through fall and holiday we… | — |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
