| Measure | AmarilloTexas, United States Remove Amarillo | Fort WorthTexas, United States Remove Fort Worth |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.5 | 6.7 |
| Connector Score | 5.0 | 8.4 |
| Safety | 5.0 | 5.9 |
| Affordability | 7.5 | 6.7 |
| Transportation | 5.0 | 10.0 |
| Car-free friendliness | 2.5 | 8.5 |
| Walkability | 4.3 | 8.5 |
| Things to do | 6.1 | 6.7 |
| Food & dining | 6.3 | 5.5 |
| Places to stay | 6.0 | 7.0 |
| Nature & outdoors | 4.0 | 2.0 |
| Scenic value | 4.5 | 3.0 |
| Family friendliness | 5.0 | 6.7 |
| Solo-traveler friendliness | 5.2 | 6.1 |
| Nightlife | 6.8 | 4.1 |
| Remote-work friendliness | 6.0 | 6.5 |
| Road-trip convenience | 5.2 | 7.5 |
| Train-trip convenience | 1.0 | 8.8 |
| Bus-trip convenience | 1.5 | 8.0 |
| Cost (per person per day, USD) | ||
| Budget | $95 | $123 |
| Mid-range | $145 | $203 |
| Luxury | $238 | $407 |
| Living there | ||
| Cost of living index (national = 100) | 90 | 98 |
| Typical 1-bedroom rent | $950 | $1,300 |
| Median home price | $196,900 | $295,800 |
| Population | 205K | 1.0M |
| Getting there | ||
| Accessible by | Drive Airport | Drive Train Bus Airport EV charging |
| Car recommended | — | — |
| Travel time from Amarillo | — | 7 h 19 min details |
| Character | ||
| Best for | History | Road trips, Car-free travel |
| Known for | National & state parks, Museums & galleries, Historic sites, Food scene, Nightlife | Museums & galleries, Historic sites, Shopping, Family & kids |
| When to go | Peak: Roughly May to October | Peak: Stock Show, spring and Christmas events |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
