| Measure | AmarilloTexas, United States Remove Amarillo | TulsaOklahoma, United States Remove Tulsa |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.7 | 6.1 |
| Connector Score | 5.1 | 7.1 |
| Safety | 5.0 | 2.9 |
| Affordability | 7.5 | 7.6 |
| Transportation | 5.0 | 8.5 |
| Car-free friendliness | 2.5 | 6.5 |
| Walkability | 4.3 | 8.2 |
| Things to do | 6.4 | 6.2 |
| Food & dining | 7.3 | 4.9 |
| Places to stay | 6.3 | 6.4 |
| Nature & outdoors | 4.0 | 3.5 |
| Scenic value | 4.5 | 4.8 |
| Family friendliness | 5.0 | 6.1 |
| Solo-traveler friendliness | 5.3 | 5.1 |
| Nightlife | 6.8 | 3.6 |
| Remote-work friendliness | 6.4 | 6.3 |
| Road-trip convenience | 5.2 | 6.5 |
| Train-trip convenience | 1.0 | 1.0 |
| Bus-trip convenience | 1.5 | 7.5 |
| Cost (per person per day, USD) | ||
| Budget | $95 | $109 |
| Mid-range | $145 | $168 |
| Luxury | $238 | $307 |
| Living there | ||
| Cost of living index (national = 100) | 90 | 89 |
| Typical 1-bedroom rent | $950 | $1,000 |
| Median home price | $196,900 | $205,300 |
| Population | 205K | 416K |
| Getting there | ||
| Accessible by | Drive Airport | Drive Bus Airport |
| Car recommended | — | — |
| Travel time from Amarillo | — | 7 h 58 min details |
| Character | ||
| Best for | Food lovers, History | — |
| Known for | National & state parks, Museums & galleries, Historic sites, Food scene, Nightlife | Lakes & rivers, Museums & galleries, Historic sites, Family & kids |
| When to go | Peak: Roughly May to October | Peak: During Oktoberfest, State Fair and coll… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
