| Measure | AmarilloTexas, United States Remove Amarillo | ArlingtonTexas, United States Remove Arlington |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.5 | 5.9 |
| Connector Score | 5.0 | 7.3 |
| Safety | 5.0 | 6.0 |
| Affordability | 7.5 | 6.7 |
| Transportation | 5.0 | 6.0 |
| Car-free friendliness | 2.5 | 4.5 |
| Walkability | 4.3 | 5.3 |
| Things to do | 6.1 | 6.9 |
| Food & dining | 6.3 | 6.3 |
| Places to stay | 6.0 | 6.6 |
| Nature & outdoors | 4.0 | 2.0 |
| Scenic value | 4.5 | 3.0 |
| Family friendliness | 5.0 | 8.2 |
| Solo-traveler friendliness | 5.2 | 5.2 |
| Nightlife | 6.8 | 5.2 |
| Remote-work friendliness | 6.0 | 5.7 |
| Road-trip convenience | 5.2 | 6.5 |
| Train-trip convenience | 1.0 | 1.0 |
| Bus-trip convenience | 1.5 | 7.3 |
| Cost (per person per day, USD) | ||
| Budget | $95 | $110 |
| Mid-range | $145 | $188 |
| Luxury | $238 | $370 |
| Living there | ||
| Cost of living index (national = 100) | 90 | 98 |
| Typical 1-bedroom rent | $950 | $1,100 |
| Median home price | $196,900 | $310,000 |
| Population | 205K | 402K |
| Getting there | ||
| Accessible by | Drive Airport | Drive Bus |
| Car recommended | — | — |
| Travel time from Amarillo | — | 7 h 35 min details |
| Character | ||
| Best for | History | Families |
| Known for | National & state parks, Museums & galleries, Historic sites, Food scene, Nightlife | Museums & galleries, Historic sites, Theme & amusement parks, Food scene, Live music, Pro sports, Family & kids |
| When to go | Peak: Roughly May to October | Peak: Event days can double or triple rates… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
