| Measure | MobileAlabama, United States Remove Mobile | MemphisTennessee, United States Remove Memphis |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.9 | 6.5 |
| Connector Score | 6.3 | 7.5 |
| Safety | 4.0 | 1.1 |
| Affordability | 7.7 | 8.3 |
| Transportation | 10.0 | 10.0 |
| Car-free friendliness | 7.0 | 8.5 |
| Walkability | 5.0 | 8.3 |
| Things to do | 5.9 | 6.5 |
| Food & dining | 4.5 | 6.3 |
| Places to stay | 6.0 | 6.6 |
| Nature & outdoors | 3.5 | 3.5 |
| Scenic value | 4.8 | 5.3 |
| Family friendliness | 6.3 | 3.7 |
| Solo-traveler friendliness | 4.4 | 4.6 |
| Nightlife | 4.3 | 5.2 |
| Remote-work friendliness | 6.0 | 6.5 |
| Road-trip convenience | 5.6 | 6.2 |
| Train-trip convenience | 5.7 | 6.3 |
| Bus-trip convenience | 6.2 | 7.5 |
| Cost (per person per day, USD) | ||
| Budget | $113 | $113 |
| Mid-range | $168 | $170 |
| Luxury | $275 | $307 |
| Living there | ||
| Cost of living index (national = 100) | 88 | 82 |
| Typical 1-bedroom rent | $995 | $1,125 |
| Median home price | $229,548 | $145,000 |
| Population | 205K | 610K |
| Getting there | ||
| Accessible by | Drive Train Bus Airport | Drive Train Bus Airport |
| Car recommended | — | — |
| Travel time from Mobile | — | 7 h 48 min details |
| Character | ||
| Best for | Car-free travel | Car-free travel, History, Live music |
| Known for | Lakes & rivers, Museums & galleries, Historic sites, Live music, Family & kids | Lakes & rivers, Museums & galleries, Historic sites, Food scene, Live music |
| When to go | Peak: During Mardi Gras and the Senior Bowl w… | — |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
