| Measure | MobileAlabama, United States Remove Mobile | ClearwaterFlorida, United States Remove Clearwater |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.9 | 6.3 |
| Connector Score | 6.3 | 8.1 |
| Safety | 4.0 | 7.0 |
| Affordability | 7.7 | 5.5 |
| Transportation | 10.0 | 7.0 |
| Car-free friendliness | 7.0 | 3.5 |
| Walkability | 5.0 | 3.7 |
| Things to do | 5.9 | 6.5 |
| Food & dining | 4.5 | 5.7 |
| Places to stay | 6.0 | 5.9 |
| Nature & outdoors | 3.5 | 7.0 |
| Scenic value | 4.8 | 7.3 |
| Family friendliness | 6.3 | 7.4 |
| Solo-traveler friendliness | 4.4 | 5.4 |
| Nightlife | 4.3 | 4.7 |
| Remote-work friendliness | 6.0 | 5.6 |
| Road-trip convenience | 5.6 | 6.5 |
| Train-trip convenience | 5.7 | 1.0 |
| Bus-trip convenience | 6.2 | 6.5 |
| Cost (per person per day, USD) | ||
| Budget | $113 | $150 |
| Mid-range | $168 | $255 |
| Luxury | $275 | $484 |
| Living there | ||
| Cost of living index (national = 100) | 88 | 110 |
| Typical 1-bedroom rent | $995 | $1,925 |
| Median home price | $229,548 | $400,000 |
| Population | 205K | 114K |
| Getting there | ||
| Accessible by | Drive Train Bus Airport | Drive Bus Ferry Airport |
| Car recommended | — | — |
| Travel time from Mobile | — | 8 h 45 min details |
| Character | ||
| Best for | Car-free travel | Beaches |
| Known for | Lakes & rivers, Museums & galleries, Historic sites, Live music, Family & kids | Beaches, National & state parks, Lakes & rivers, Food scene, Live music, Pro sports, Shopping, Family & kids |
| When to go | Peak: During Mardi Gras and the Senior Bowl w… | Peak: February to April and summer weekends |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
