| Measure | MobileAlabama, United States Remove Mobile | Albany (GA)Georgia, United States Remove Albany (GA) |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.9 | 5.5 |
| Connector Score | 6.3 | 6.3 |
| Safety | 4.0 | — |
| Affordability | 7.7 | 8.2 |
| Transportation | 10.0 | 6.5 |
| Car-free friendliness | 7.0 | 3.5 |
| Walkability | 5.0 | 4.0 |
| Things to do | 5.9 | 5.5 |
| Food & dining | 4.5 | 4.5 |
| Places to stay | 6.0 | 5.5 |
| Nature & outdoors | 3.5 | 3.5 |
| Scenic value | 4.8 | 4.8 |
| Family friendliness | 6.3 | 6.7 |
| Solo-traveler friendliness | 4.4 | 4.9 |
| Nightlife | 4.3 | 3.3 |
| Remote-work friendliness | 6.0 | 5.8 |
| Road-trip convenience | 5.6 | 6.0 |
| Train-trip convenience | 5.7 | 1.0 |
| Bus-trip convenience | 6.2 | 6.3 |
| Cost (per person per day, USD) | ||
| Budget | $113 | $90 |
| Mid-range | $168 | $134 |
| Luxury | $275 | $223 |
| Living there | ||
| Cost of living index (national = 100) | 88 | 83 |
| Typical 1-bedroom rent | $995 | $900 |
| Median home price | $229,548 | $124,300 |
| Population | 205K | 67K |
| Getting there | ||
| Accessible by | Drive Train Bus Airport | Drive Bus Airport |
| Car recommended | — | — |
| Travel time from Mobile | — | 5 h 43 min details |
| Character | ||
| Best for | Car-free travel | Budget stays |
| Known for | Lakes & rivers, Museums & galleries, Historic sites, Live music, Family & kids | Lakes & rivers, Museums & galleries, Historic sites, Wineries & breweries, Shopping, Family & kids |
| When to go | Peak: During Mardi Gras and the Senior Bowl w… | Peak: Spring and fall weekends and special ev… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
