| Measure | OxnardCalifornia, United States Remove Oxnard | DowneyCalifornia, United States Remove Downey |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.9 | 5.7 |
| Connector Score | 8.4 | 8.9 |
| Safety | 5.0 | 7.6 |
| Affordability | 2.9 | 2.0 |
| Transportation | 7.0 | 8.5 |
| Car-free friendliness | 4.5 | 5.5 |
| Walkability | 4.3 | 4.2 |
| Things to do | 6.3 | 4.8 |
| Food & dining | 5.6 | 4.4 |
| Places to stay | 6.3 | 5.9 |
| Nature & outdoors | 7.0 | 5.0 |
| Scenic value | 6.8 | 6.3 |
| Family friendliness | 5.5 | 5.0 |
| Solo-traveler friendliness | 4.8 | 5.2 |
| Nightlife | 4.3 | 4.2 |
| Remote-work friendliness | 5.4 | 4.8 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 7.0 | 7.0 |
| Bus-trip convenience | 1.5 | 6.5 |
| Cost (per person per day, USD) | ||
| Budget | $138 | $125 |
| Mid-range | $208 | $178 |
| Luxury | $360 | $311 |
| Living there | ||
| Cost of living index (national = 100) | 138 | 150 |
| Typical 1-bedroom rent | $2,250 | $2,100 |
| Median home price | $785,000 | $796,600 |
| Population | 200K | 108K |
| Getting there | ||
| Accessible by | Drive Train Airport | Drive Train Bus Airport |
| Car recommended | — | — |
| Travel time from Oxnard | — | 1 h 29 min details |
| Character | ||
| Best for | Beaches, History, National parks | Beaches |
| Known for | Beaches, National & state parks, Museums & galleries, Historic sites, Live music, Shopping | Beaches, Lakes & rivers, Historic sites, Live music, Shopping |
| When to go | Peak: June to September and holidays | — |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
