| Measure | AkronOhio, United States Remove Akron | Sterling HeightsMichigan, United States Remove Sterling Heights |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.1 | 5.9 |
| Connector Score | 8.0 | 7.2 |
| Safety | 3.5 | 8.5 |
| Affordability | 7.6 | 6.7 |
| Transportation | 8.0 | 4.5 |
| Car-free friendliness | 5.0 | 3.0 |
| Walkability | 4.5 | 3.8 |
| Things to do | 5.7 | 5.2 |
| Food & dining | 4.5 | 5.8 |
| Places to stay | 6.0 | 6.0 |
| Nature & outdoors | 7.5 | 5.0 |
| Scenic value | 6.5 | 6.3 |
| Family friendliness | 6.7 | 5.2 |
| Solo-traveler friendliness | 4.2 | 5.6 |
| Nightlife | 3.2 | 4.8 |
| Remote-work friendliness | 6.0 | 5.4 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 1.0 | 1.0 |
| Bus-trip convenience | 7.3 | 6.5 |
| Cost (per person per day, USD) | ||
| Budget | $105 | $103 |
| Mid-range | $153 | $150 |
| Luxury | $256 | $263 |
| Living there | ||
| Cost of living index (national = 100) | 89 | 98 |
| Typical 1-bedroom rent | $937 | $1,300 |
| Median home price | $122,000 | $318,800 |
| Population | 190K | 134K |
| Getting there | ||
| Accessible by | Drive Bus Airport | Drive Bus |
| Car recommended | — | — |
| Travel time from Akron | — | 3 h 4 min details |
| Character | ||
| Best for | Outdoors | — |
| Known for | Mountains & hiking, National & state parks, Lakes & rivers, Museums & galleries, Family & kids | Beaches, Lakes & rivers, Food scene, Live music, Shopping |
| When to go | Peak: Summer and fall foliage weekends plus S… | Peak: Summer and auto-industry business weeks |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
