| Measure | Springfield (MO)Missouri, United States Remove Springfield (MO) | EvansvilleIndiana, United States Remove Evansville |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.6 | 6.1 |
| Connector Score | 5.4 | 6.9 |
| Safety | 2.2 | 3.7 |
| Affordability | 7.7 | 7.7 |
| Transportation | 8.5 | 7.0 |
| Car-free friendliness | 6.5 | 5.5 |
| Walkability | 8.0 | 7.9 |
| Things to do | 5.8 | 6.3 |
| Food & dining | 4.9 | 5.9 |
| Places to stay | 5.9 | 5.9 |
| Nature & outdoors | 2.0 | 3.5 |
| Scenic value | 3.0 | 5.3 |
| Family friendliness | 5.9 | 6.2 |
| Solo-traveler friendliness | 4.8 | 5.9 |
| Nightlife | 3.7 | 6.0 |
| Remote-work friendliness | 6.0 | 6.3 |
| Road-trip convenience | 5.8 | 6.4 |
| Train-trip convenience | 1.0 | 1.0 |
| Bus-trip convenience | 8.0 | 1.5 |
| Cost (per person per day, USD) | ||
| Budget | $98 | $103 |
| Mid-range | $150 | $148 |
| Luxury | $248 | $235 |
| Living there | ||
| Cost of living index (national = 100) | 88 | 88 |
| Typical 1-bedroom rent | $950 | $925 |
| Median home price | $177,700 | $143,100 |
| Population | 170K | 116K |
| Getting there | ||
| Accessible by | Drive Bus Airport | Drive Airport |
| Car recommended | — | — |
| Travel time from Springfield (MO) | — | 7 h 33 min details |
| Character | ||
| Best for | — | History |
| Known for | Museums & galleries, Historic sites, Wineries & breweries, Family & kids | Lakes & rivers, Museums & galleries, Historic sites, Nightlife, Pro sports, Shopping, Family & kids |
| When to go | Peak: Summer and holiday weekends | — |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
