| Measure | CoronaCalifornia, United States Remove Corona | IrvineCalifornia, United States Remove Irvine |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.8 | 6.8 |
| Connector Score | 7.8 | 9.0 |
| Safety | 8.1 | 9.7 |
| Affordability | 2.8 | 1.0 |
| Transportation | 5.0 | 10.0 |
| Car-free friendliness | 2.5 | 8.5 |
| Walkability | 4.3 | 7.7 |
| Things to do | 6.0 | 6.1 |
| Food & dining | 6.4 | 6.2 |
| Places to stay | 6.1 | 6.5 |
| Nature & outdoors | 5.5 | 5.0 |
| Scenic value | 6.3 | 5.5 |
| Family friendliness | 7.6 | 6.9 |
| Solo-traveler friendliness | 5.6 | 7.2 |
| Nightlife | 5.3 | 4.1 |
| Remote-work friendliness | 5.1 | 5.0 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 1.0 | 8.8 |
| Bus-trip convenience | 1.5 | 8.0 |
| Cost (per person per day, USD) | ||
| Budget | $130 | $68 |
| Mid-range | $185 | $108 |
| Luxury | $309 | $188 |
| Living there | ||
| Cost of living index (national = 100) | 140 | 209 |
| Typical 1-bedroom rent | $2,150 | $2,950 |
| Median home price | $700,700 | $1,560,000 |
| Population | 162K | 319K |
| Getting there | ||
| Accessible by | Drive Airport | Drive Train Bus Airport |
| Car recommended | — | — |
| Travel time from Corona | — | 41 min details |
| Character | ||
| Best for | Families, History | Car-free travel, Beaches |
| Known for | National & state parks, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Wineries & breweries, Live music, Shopping, Family & kids | Beaches, Lakes & rivers, Theme & amusement parks, Food scene, Shopping |
| When to go | Peak: Demand is weekdays for business and sum… | — |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
