| Measure | CoronaCalifornia, United States Remove Corona | BurbankCalifornia, United States Remove Burbank |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.8 | 5.5 |
| Connector Score | 7.8 | 8.5 |
| Safety | 8.1 | 7.8 |
| Affordability | 2.8 | 1.4 |
| Transportation | 5.0 | 7.0 |
| Car-free friendliness | 2.5 | 4.5 |
| Walkability | 4.3 | 3.7 |
| Things to do | 6.0 | 6.0 |
| Food & dining | 6.4 | 5.6 |
| Places to stay | 6.1 | 5.9 |
| Nature & outdoors | 5.5 | 4.0 |
| Scenic value | 6.3 | 4.5 |
| Family friendliness | 7.6 | 8.1 |
| Solo-traveler friendliness | 5.6 | 5.5 |
| Nightlife | 5.3 | 3.7 |
| Remote-work friendliness | 5.1 | 4.7 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 1.0 | 7.0 |
| Bus-trip convenience | 1.5 | 1.5 |
| Cost (per person per day, USD) | ||
| Budget | $130 | $170 |
| Mid-range | $185 | $250 |
| Luxury | $309 | $421 |
| Living there | ||
| Cost of living index (national = 100) | 140 | 168 |
| Typical 1-bedroom rent | $2,150 | $2,400 |
| Median home price | $700,700 | $1,200,000 |
| Population | 162K | 103K |
| Getting there | ||
| Accessible by | Drive Airport | Drive Train Airport |
| Car recommended | — | — |
| Travel time from Corona | — | 1 h 7 min details |
| Character | ||
| Best for | Families, History | Families |
| Known for | National & state parks, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Wineries & breweries, Live music, Shopping, Family & kids | Mountains & hiking, Theme & amusement parks, Food scene, Shopping, Family & kids |
| When to go | Peak: Demand is weekdays for business and sum… | Peak: Summer and holidays |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
