| Measure | MaconGeorgia, United States Remove Macon | MontgomeryAlabama, United States Remove Montgomery |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.2 | 6.4 |
| Connector Score | 6.8 | 6.8 |
| Safety | — | 4.2 |
| Affordability | 7.7 | 7.5 |
| Transportation | 7.0 | 8.5 |
| Car-free friendliness | 5.0 | 6.5 |
| Walkability | 7.2 | 8.0 |
| Things to do | 5.9 | 6.2 |
| Food & dining | 5.6 | 4.5 |
| Places to stay | 5.9 | 6.0 |
| Nature & outdoors | 3.5 | 5.5 |
| Scenic value | 4.5 | 6.8 |
| Family friendliness | 4.7 | 6.3 |
| Solo-traveler friendliness | 6.0 | 5.5 |
| Nightlife | 4.7 | 3.2 |
| Remote-work friendliness | 6.0 | 6.0 |
| Road-trip convenience | 6.2 | 6.2 |
| Train-trip convenience | 1.0 | 1.0 |
| Bus-trip convenience | 7.3 | 8.0 |
| Cost (per person per day, USD) | ||
| Budget | $98 | $113 |
| Mid-range | $145 | $168 |
| Luxury | $246 | $287 |
| Living there | ||
| Cost of living index (national = 100) | 88 | 90 |
| Typical 1-bedroom rent | $1,000 | $1,000 |
| Median home price | $174,500 | $161,900 |
| Population | 158K | 195K |
| Getting there | ||
| Accessible by | Drive Bus Airport | Drive Bus Airport |
| Car recommended | — | — |
| Travel time from Macon | — | 3 h 45 min details |
| Character | ||
| Best for | History | History |
| Known for | Lakes & rivers, Museums & galleries, Historic sites, Food scene, Live music | Mountains & hiking, Lakes & rivers, Museums & galleries, Historic sites, Pro sports, Family & kids |
| When to go | Peak: March cherry blossom season and fall fo… | Peak: Periods: spring and fall for civil righ… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
