| Measure | NapervilleIllinois, United States Remove Naperville | South BendIndiana, United States Remove South Bend |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.0 | 6.0 |
| Connector Score | 7.5 | 8.7 |
| Safety | 9.6 | 3.0 |
| Affordability | 3.1 | 7.7 |
| Transportation | 7.0 | 10.0 |
| Car-free friendliness | 4.5 | 7.0 |
| Walkability | 4.3 | 5.3 |
| Things to do | 5.6 | 5.7 |
| Food & dining | 5.8 | 4.2 |
| Places to stay | 6.1 | 5.7 |
| Nature & outdoors | 5.0 | 3.5 |
| Scenic value | 6.8 | 4.0 |
| Family friendliness | 7.9 | 6.1 |
| Solo-traveler friendliness | 6.0 | 4.0 |
| Nightlife | 3.8 | 3.0 |
| Remote-work friendliness | 5.2 | 6.3 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 7.0 | 7.8 |
| Bus-trip convenience | 1.5 | 7.3 |
| Cost (per person per day, USD) | ||
| Budget | $135 | $112 |
| Mid-range | $198 | $165 |
| Luxury | $325 | $281 |
| Living there | ||
| Cost of living index (national = 100) | 135 | 88 |
| Typical 1-bedroom rent | $1,850 | $1,050 |
| Median home price | $540,200 | $140,400 |
| Population | 153K | 103K |
| Getting there | ||
| Accessible by | Drive Train Airport | Drive Train Bus Airport |
| Car recommended | — | — |
| Travel time from Naperville | — | 2 h 19 min details |
| Character | ||
| Best for | Families, History | Car-free travel |
| Known for | Beaches, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Shopping, Family & kids | Lakes & rivers, Museums & galleries, Historic sites, Pro sports, Shopping, Family & kids |
| When to go | Peak: Summer and December holiday period | — |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
