| Measure | MesquiteTexas, United States Remove Mesquite | AbileneTexas, United States Remove Abilene |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.2 | 6.0 |
| Connector Score | 8.2 | 6.3 |
| Safety | 6.7 | 5.0 |
| Affordability | 6.7 | 10.0 |
| Transportation | 8.0 | 5.0 |
| Car-free friendliness | 5.0 | 2.5 |
| Walkability | 5.0 | 4.6 |
| Things to do | 5.7 | 6.2 |
| Food & dining | 5.8 | 5.5 |
| Places to stay | 6.1 | 5.8 |
| Nature & outdoors | 3.5 | 5.5 |
| Scenic value | 4.5 | 5.0 |
| Family friendliness | 7.8 | 7.0 |
| Solo-traveler friendliness | 5.2 | 4.7 |
| Nightlife | 3.8 | 4.6 |
| Remote-work friendliness | 5.9 | 6.9 |
| Road-trip convenience | 6.5 | 6.2 |
| Train-trip convenience | 1.0 | 1.0 |
| Bus-trip convenience | 7.3 | 1.5 |
| Cost (per person per day, USD) | ||
| Budget | $93 | $88 |
| Mid-range | $138 | $132 |
| Luxury | $248 | $212 |
| Living there | ||
| Cost of living index (national = 100) | 98 | 60 |
| Typical 1-bedroom rent | $1,300 | $925 |
| Median home price | $360,000 | $183,700 |
| Population | 151K | 132K |
| Getting there | ||
| Accessible by | Drive Bus Airport | Drive Airport |
| Car recommended | — | — |
| Travel time from Mesquite | — | 4 h 21 min details |
| Character | ||
| Best for | Families, History | Budget stays |
| Known for | Lakes & rivers, Historic sites, Theme & amusement parks, Food scene, Pro sports, Shopping, Family & kids | National & state parks, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Live music, Family & kids |
| When to go | Peak: Spring and fall | Peak: Spring and fall |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
