| Measure | WacoTexas, United States Remove Waco | San AntonioTexas, United States Remove San Antonio |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.7 | 7.2 |
| Connector Score | 8.3 | 8.2 |
| Safety | 5.0 | 5.6 |
| Affordability | 7.1 | 7.0 |
| Transportation | 7.0 | 10.0 |
| Car-free friendliness | 5.0 | 8.5 |
| Walkability | 7.7 | 8.5 |
| Things to do | 6.6 | 7.3 |
| Food & dining | 5.6 | 7.3 |
| Places to stay | 5.8 | 7.0 |
| Nature & outdoors | 7.5 | 3.5 |
| Scenic value | 7.3 | 5.3 |
| Family friendliness | 7.0 | 6.1 |
| Solo-traveler friendliness | 5.8 | 6.7 |
| Nightlife | 3.6 | 8.6 |
| Remote-work friendliness | 6.3 | 6.6 |
| Road-trip convenience | 6.5 | 7.5 |
| Train-trip convenience | 1.0 | 7.9 |
| Bus-trip convenience | 7.3 | 7.5 |
| Cost (per person per day, USD) | ||
| Budget | $100 | $135 |
| Mid-range | $153 | $210 |
| Luxury | $256 | $396 |
| Living there | ||
| Cost of living index (national = 100) | 94 | 95 |
| Typical 1-bedroom rent | $1,100 | $960 |
| Median home price | $221,700 | $295,000 |
| Population | 148K | 1.5M |
| Getting there | ||
| Accessible by | Drive Bus Airport | Drive Train Bus Airport EV charging |
| Car recommended | — | — |
| Travel time from Waco | — | 3 h 58 min details |
| Character | ||
| Best for | Outdoors | Road trips, Car-free travel, Food lovers |
| Known for | Mountains & hiking, National & state parks, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Pro sports, Shopping, Family & kids | Lakes & rivers, Museums & galleries, Historic sites, Theme & amusement parks, Food scene, Nightlife, Live music |
| When to go | Peak: Baylor football and graduation weekends… | Peak: Fiesta, spring break, Fourth of July, D… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
