| Measure | WacoTexas, United States Remove Waco | AllenTexas, United States Remove Allen |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.7 | 6.4 |
| Connector Score | 8.3 | 9.0 |
| Safety | 5.0 | 8.1 |
| Affordability | 7.1 | 4.5 |
| Transportation | 7.0 | 10.0 |
| Car-free friendliness | 5.0 | 7.0 |
| Walkability | 7.7 | 5.0 |
| Things to do | 6.6 | 5.5 |
| Food & dining | 5.6 | 5.7 |
| Places to stay | 5.8 | 5.9 |
| Nature & outdoors | 7.5 | 3.5 |
| Scenic value | 7.3 | 4.0 |
| Family friendliness | 7.0 | 6.6 |
| Solo-traveler friendliness | 5.8 | 5.5 |
| Nightlife | 3.6 | 4.7 |
| Remote-work friendliness | 6.3 | 5.4 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 1.0 | 7.8 |
| Bus-trip convenience | 7.3 | 7.3 |
| Cost (per person per day, USD) | ||
| Budget | $100 | $118 |
| Mid-range | $153 | $168 |
| Luxury | $256 | $279 |
| Living there | ||
| Cost of living index (national = 100) | 94 | 120 |
| Typical 1-bedroom rent | $1,100 | $1,625 |
| Median home price | $221,700 | $464,100 |
| Population | 148K | 113K |
| Getting there | ||
| Accessible by | Drive Bus Airport | Drive Train Bus Airport |
| Car recommended | — | — |
| Travel time from Waco | — | 2 h 37 min details |
| Character | ||
| Best for | Outdoors | Car-free travel |
| Known for | Mountains & hiking, National & state parks, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Pro sports, Shopping, Family & kids | Lakes & rivers, Historic sites, Food scene, Live music, Pro sports, Shopping, Family & kids |
| When to go | Peak: Baylor football and graduation weekends… | Peak: Event weekends at the Allen Event Cente… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
