| Measure | DaytonOhio, United States Remove Dayton | South BendIndiana, United States Remove South Bend |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.5 | 6.0 |
| Connector Score | 7.6 | 8.7 |
| Safety | 1.7 | 3.0 |
| Affordability | 7.7 | 7.7 |
| Transportation | 8.0 | 10.0 |
| Car-free friendliness | 5.0 | 7.0 |
| Walkability | 4.9 | 5.3 |
| Things to do | 5.3 | 5.7 |
| Food & dining | 6.1 | 4.2 |
| Places to stay | 5.8 | 5.7 |
| Nature & outdoors | 2.0 | 3.5 |
| Scenic value | 3.5 | 4.0 |
| Family friendliness | 3.8 | 6.1 |
| Solo-traveler friendliness | 4.1 | 4.0 |
| Nightlife | 6.6 | 3.0 |
| Remote-work friendliness | 5.9 | 6.3 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 1.0 | 7.8 |
| Bus-trip convenience | 7.3 | 7.3 |
| Cost (per person per day, USD) | ||
| Budget | $110 | $112 |
| Mid-range | $158 | $165 |
| Luxury | $259 | $281 |
| Living there | ||
| Cost of living index (national = 100) | 88 | 88 |
| Typical 1-bedroom rent | $995 | $1,050 |
| Median home price | $100,600 | $140,400 |
| Population | 137K | 103K |
| Getting there | ||
| Accessible by | Drive Bus Airport | Drive Train Bus Airport |
| Car recommended | — | — |
| Travel time from Dayton | — | 4 h 3 min details |
| Character | ||
| Best for | History | Car-free travel |
| Known for | Museums & galleries, Historic sites, Food scene, Nightlife | Lakes & rivers, Museums & galleries, Historic sites, Pro sports, Shopping, Family & kids |
| When to go | — | — |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
