| Measure | DaytonOhio, United States Remove Dayton | Terre HauteIndiana, United States Remove Terre Haute |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.6 | 6.0 |
| Connector Score | 7.6 | 7.7 |
| Safety | 1.7 | 5.0 |
| Affordability | 7.7 | 8.0 |
| Transportation | 8.0 | 7.0 |
| Car-free friendliness | 5.0 | 5.0 |
| Walkability | 4.9 | 7.4 |
| Things to do | 5.6 | 5.8 |
| Food & dining | 7.1 | 4.3 |
| Places to stay | 6.1 | 5.4 |
| Nature & outdoors | 2.0 | 3.5 |
| Scenic value | 3.5 | 4.8 |
| Family friendliness | 3.8 | 6.5 |
| Solo-traveler friendliness | 4.1 | 5.7 |
| Nightlife | 6.6 | 2.7 |
| Remote-work friendliness | 6.3 | 6.3 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 1.0 | 1.0 |
| Bus-trip convenience | 7.3 | 7.3 |
| Cost (per person per day, USD) | ||
| Budget | $110 | $88 |
| Mid-range | $158 | $132 |
| Luxury | $259 | $210 |
| Living there | ||
| Cost of living index (national = 100) | 88 | 85 |
| Typical 1-bedroom rent | $995 | $850 |
| Median home price | $100,600 | $115,700 |
| Population | 137K | 59K |
| Getting there | ||
| Accessible by | Drive Bus Airport | Drive Bus Airport |
| Car recommended | — | — |
| Travel time from Dayton | — | 4 h 5 min details |
| Character | ||
| Best for | Food lovers, History | Budget stays |
| Known for | Museums & galleries, Historic sites, Food scene, Nightlife | Lakes & rivers, Museums & galleries, Historic sites, Pro sports, Shopping, Family & kids |
| When to go | — | — |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
