| Measure | Santa ClaraCalifornia, United States Remove Santa Clara |
|---|---|
| Scores (out of 10) | |
| Overall score | 5.3 |
| Connector Score | 8.5 |
| Safety | 8.1 |
| Affordability | 1.0 |
| Transportation | 7.0 |
| Car-free friendliness | 4.5 |
| Walkability | 4.8 |
| Things to do | 6.0 |
| Food & dining | 4.5 |
| Places to stay | 6.0 |
| Nature & outdoors | 2.0 |
| Scenic value | 3.0 |
| Family friendliness | 6.6 |
| Solo-traveler friendliness | 5.6 |
| Nightlife | 4.3 |
| Remote-work friendliness | 5.2 |
| Road-trip convenience | 6.5 |
| Train-trip convenience | 7.0 |
| Bus-trip convenience | 1.5 |
| Cost (per person per day, USD) | |
| Budget | $170 |
| Mid-range | $248 |
| Luxury | $421 |
| Living there | |
| Cost of living index (national = 100) | 188 |
| Typical 1-bedroom rent | $3,000 |
| Median home price | $1,582,600 |
| Population | 133K |
| Getting there | |
| Accessible by | Drive Train Airport |
| Car recommended | — |
| Character | |
| Best for | — |
| Known for | Museums & galleries, Historic sites, Theme & amusement parks, Live music, Pro sports |
| When to go | — |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
