| Measure | AbileneTexas, United States Remove Abilene | San AngeloTexas, United States Remove San Angelo |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.0 | 6.4 |
| Connector Score | 6.3 | 6.0 |
| Safety | 5.0 | 7.0 |
| Affordability | 10.0 | 7.7 |
| Transportation | 5.0 | 5.5 |
| Car-free friendliness | 2.5 | 4.0 |
| Walkability | 4.6 | 7.1 |
| Things to do | 6.2 | 6.4 |
| Food & dining | 5.5 | 6.5 |
| Places to stay | 5.8 | 6.0 |
| Nature & outdoors | 5.5 | 5.5 |
| Scenic value | 5.0 | 5.5 |
| Family friendliness | 7.0 | 5.4 |
| Solo-traveler friendliness | 4.7 | 6.4 |
| Nightlife | 4.6 | 4.5 |
| Remote-work friendliness | 6.9 | 6.2 |
| Road-trip convenience | 6.2 | 5.8 |
| Train-trip convenience | 1.0 | 1.0 |
| Bus-trip convenience | 1.5 | 1.5 |
| Cost (per person per day, USD) | ||
| Budget | $88 | $85 |
| Mid-range | $132 | $128 |
| Luxury | $212 | $207 |
| Living there | ||
| Cost of living index (national = 100) | 60 | 88 |
| Typical 1-bedroom rent | $925 | $925 |
| Median home price | $183,700 | $187,600 |
| Population | 132K | 101K |
| Getting there | ||
| Accessible by | Drive Airport | Drive Airport |
| Car recommended | — | — |
| Travel time from Abilene | — | 1 h 30 min details |
| Character | ||
| Best for | Budget stays | History |
| Known for | National & state parks, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Live music, Family & kids | National & state parks, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Live music, Shopping |
| When to go | Peak: Spring and fall | Peak: January and February, spring and fall |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
