| Measure | AbileneTexas, United States Remove Abilene | LongviewTexas, United States Remove Longview |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.0 | 6.6 |
| Connector Score | 6.3 | 8.3 |
| Safety | 5.0 | 5.0 |
| Affordability | 10.0 | 7.5 |
| Transportation | 5.0 | 9.0 |
| Car-free friendliness | 2.5 | 7.0 |
| Walkability | 4.6 | 7.0 |
| Things to do | 6.2 | 5.8 |
| Food & dining | 5.5 | 5.3 |
| Places to stay | 5.8 | 5.6 |
| Nature & outdoors | 5.5 | 5.5 |
| Scenic value | 5.0 | 5.5 |
| Family friendliness | 7.0 | 4.5 |
| Solo-traveler friendliness | 4.7 | 5.7 |
| Nightlife | 4.6 | 4.4 |
| Remote-work friendliness | 6.9 | 5.7 |
| Road-trip convenience | 6.2 | 6.5 |
| Train-trip convenience | 1.0 | 8.0 |
| Bus-trip convenience | 1.5 | 7.3 |
| Cost (per person per day, USD) | ||
| Budget | $88 | $85 |
| Mid-range | $132 | $130 |
| Luxury | $212 | $216 |
| Living there | ||
| Cost of living index (national = 100) | 60 | 90 |
| Typical 1-bedroom rent | $925 | $1,000 |
| Median home price | $183,700 | $202,600 |
| Population | 132K | 83K |
| Getting there | ||
| Accessible by | Drive Airport | Drive Train Bus Airport |
| Car recommended | — | — |
| Travel time from Abilene | — | 6 h 53 min details |
| Character | ||
| Best for | Budget stays | Car-free travel |
| Known for | National & state parks, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Live music, Family & kids | Mountains & hiking, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Live music, Shopping |
| When to go | Peak: Spring and fall | Peak: The Great Texas Balloon Race weekend in… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
