| Measure | Rochester (MN)Minnesota, United States Remove Rochester (MN) | MilwaukeeWisconsin, United States Remove Milwaukee |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.6 | 6.4 |
| Connector Score | 5.5 | 8.4 |
| Safety | 8.1 | 1.5 |
| Affordability | 6.5 | 7.1 |
| Transportation | 5.0 | 10.0 |
| Car-free friendliness | 2.5 | 7.0 |
| Walkability | 4.6 | 5.3 |
| Things to do | 6.0 | 7.2 |
| Food & dining | 5.3 | 6.8 |
| Places to stay | 5.9 | 6.5 |
| Nature & outdoors | 3.5 | 5.0 |
| Scenic value | 4.0 | 6.3 |
| Family friendliness | 4.6 | 6.3 |
| Solo-traveler friendliness | 5.6 | 3.9 |
| Nightlife | 4.1 | 5.7 |
| Remote-work friendliness | 6.5 | 6.3 |
| Road-trip convenience | 5.6 | 6.5 |
| Train-trip convenience | 1.0 | 7.8 |
| Bus-trip convenience | 1.5 | 7.3 |
| Cost (per person per day, USD) | ||
| Budget | $104 | $144 |
| Mid-range | $162 | $208 |
| Luxury | $276 | $365 |
| Living there | ||
| Cost of living index (national = 100) | 100 | 94 |
| Typical 1-bedroom rent | $1,300 | $1,400 |
| Population | 124K | 562K |
| Getting there | ||
| Accessible by | Drive Airport | Drive Train Bus Airport |
| Car recommended | — | — |
| Travel time from Rochester (MN) | — | 5 h 39 min details |
| Character | ||
| Best for | — | Car-free travel, Beaches |
| Known for | Lakes & rivers, Historic sites, Live music, Shopping | Beaches, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Wineries & breweries, Live music, Shopping, Family & kids |
| When to go | — | Peak: In summer during Summerfest, State Fair… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
