| Measure | VallejoCalifornia, United States Remove Vallejo | OaklandCalifornia, United States Remove Oakland |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.3 | 5.7 |
| Connector Score | 7.9 | 8.5 |
| Safety | 1.0 | 1.9 |
| Affordability | 3.7 | 2.4 |
| Transportation | 7.5 | 10.0 |
| Car-free friendliness | 7.0 | 7.0 |
| Walkability | 7.9 | 5.3 |
| Things to do | 6.0 | 6.7 |
| Food & dining | 4.8 | 6.4 |
| Places to stay | 5.8 | 6.6 |
| Nature & outdoors | 3.5 | 3.5 |
| Scenic value | 5.3 | 4.8 |
| Family friendliness | 5.2 | 5.9 |
| Solo-traveler friendliness | 4.5 | 3.9 |
| Nightlife | 4.5 | 4.3 |
| Remote-work friendliness | 4.6 | 5.4 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 8.8 | 7.8 |
| Bus-trip convenience | 1.5 | 7.3 |
| Cost (per person per day, USD) | ||
| Budget | $120 | $143 |
| Mid-range | $173 | $215 |
| Luxury | $294 | $383 |
| Living there | ||
| Cost of living index (national = 100) | 128 | 145 |
| Typical 1-bedroom rent | $1,950 | $2,095 |
| Median home price | $589,500 | $809,000 |
| Population | 123K | 441K |
| Getting there | ||
| Accessible by | Drive Train Ferry | Drive Train Bus Ferry Airport |
| Car recommended | — | — |
| Travel time from Vallejo | — | 42 min details |
| Character | ||
| Best for | Car-free travel, History, Wine country | Car-free travel |
| Known for | Lakes & rivers, Museums & galleries, Historic sites, Theme & amusement parks, Wineries & breweries, Live music, Shopping | Lakes & rivers, Museums & galleries, Historic sites, Food scene, Family & kids |
| When to go | Peak: Summer weekends and fall Fright Fest | Peak: Summer and conference weeks, with highe… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
