| Measure | HartfordConnecticut, United States Remove Hartford | New York CityNew York, United States Remove New York City |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.4 | 7.0 |
| Connector Score | 8.5 | 9.5 |
| Safety | 5.7 | 4.9 |
| Affordability | 5.7 | 2.9 |
| Transportation | 9.0 | 10.0 |
| Car-free friendliness | 7.5 | 8.5 |
| Walkability | 8.0 | 8.8 |
| Things to do | 6.2 | 8.5 |
| Food & dining | 5.1 | 7.8 |
| Places to stay | 6.0 | 8.6 |
| Nature & outdoors | 3.5 | 2.0 |
| Scenic value | 5.3 | 3.0 |
| Family friendliness | 6.6 | 4.5 |
| Solo-traveler friendliness | 6.0 | 6.2 |
| Nightlife | 4.2 | 5.5 |
| Remote-work friendliness | 5.8 | 6.7 |
| Road-trip convenience | 6.5 | 7.5 |
| Train-trip convenience | 8.8 | 8.8 |
| Bus-trip convenience | 1.5 | 7.8 |
| Cost (per person per day, USD) | ||
| Budget | $144 | $350 |
| Mid-range | $210 | $538 |
| Luxury | $348 | $1,035 |
| Living there | ||
| Cost of living index (national = 100) | 108 | 138 |
| Typical 1-bedroom rent | $1,550 | $3,250 |
| Population | 122K | 8.6M |
| Getting there | ||
| Accessible by | Drive Train Airport | Drive Train Bus Airport EV charging |
| Car recommended | — | — |
| Travel time from Hartford | — | 2 h details |
| Character | ||
| Best for | Car-free travel, History | Road trips, Car-free travel |
| Known for | Lakes & rivers, Museums & galleries, Historic sites, Live music, Family & kids | Museums & galleries, Historic sites, Live music |
| When to go | Peak: During concerts, fall foliage and colle… | — |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
